|
See! Diagnose! Cure!
Multi-media Imager Horizon G2 Codonics
The Horizon G2 is an intelligent, desktop dry imager that produces diagnostic quality medical films plus grayscale paper prints if you choose the optional paper feature.
The imager is compatible with many industry standard protocols including DICOM and Windows network printing.
Horizon also features direct modality connection, with up to 24 simultaneous DICOM connections.
High speed image processing, networking and spooling are standard.
Specifications Multi-media Imager Horizon G2
Print Technology | Direct thermal (dry, daylight safe operation) |
Spatial Resolution | 320 DPI (12.6 pixels/mm) |
Throughput | Up to 100 films per hour |
Time To Operate | 5 minutes (ready to print from «off») |
Grayscale Contrast Resolution | 12 bits (4096) |
Media Inputs | Two supply cassettes, 80-100 sheets each |
Media Outputs | One receive tray, 50-sheet capacity |
Media Sizes | 8” x 10”, 14” x 17” (blue and clear), 11” x 14” (blue) DirectVista® Filmr
Optional: A, A4, 14” x 17” DirectVista Grayscale Paper |
Dmax | ≥3.10 with DirectVista Film |
Archival | ≥20 years with DirectVista Film, under ANSI extended-term storage conditions |
Media Supply | All media is pre-packaged and factory sealed |
Interfaces | Standard: 10/100/1,000 Base-T Ethernet (RJ-45), Serial Console |
Network Protocols | Standard: 24 DICOM connections, FTP, LPR
Optional: Windows network printing |
Image Formats | Standard: DICOM, TIFF, GIF, PCX, BMP, PGM, PNG, PPM, XWD, JPEG, SGI (RGB), Sun Raster, Targa
Optional: PostScript™ compatibility |
Image Quality | Manual calibration |
Image Control | Gamma, Contrast, Polarity, Rotation, Scaling, Antialiasing |
Sheet Control | Density Adjustment (Dmax), Look-Up Tables (LUT), Image Warnings, Captions, Sheet Coverage, Border Fill, Crop Anchor |
Sheet Formatting | 1:1-1:81; Variable Multi-Formatting (VMF™), Fixed Multi-Formatting (FMF™) |
Control Panel | Large, backlit LCD display, Status lights include Online, Alert, Fault, Active
Power and Menu navigation buttons |
Processor | Intel |
Memory | 1GB |
Hard Disk | SSD, 32GB (24GB available for spooling ) |
Removable Storage | USB for software upgrades |
Smart Card | 72 KB for storing configuration data |
Power | Universal Input: 100-120/230V~ 50/60 Hz, 400W printing, 45W idle |
Heat Emission | Maximum 400W, 1,366 BTUs /hr. printing, 45W, 153 BTUs /hr. idle |
Weight | 66 lbs. (30 kg.) |
Engine Dimensions | 14.5” (37 cm) H, 20.5” (52 cm) W, 24” (61 cm) L |
Environment | Operating Temperature: 15-30C
Storage: -22 - 50 C
Operating Humidity: 10-70% R.H. (non-condensing) |
Warranty | Includes 12-month Return-to-Factory standard warranty |
Regulatory | Full medical device compliance including Class 2 FDA and Class 1 MDD CE,
GMP/QSR, ISO13485:2003, 60601-1 Safety (2nd and 3rd Edition) and
EMC/EMI (60601-1-2 and FCC Class B) for Healthcare Facilities |
Explanation of the information and advertising nature of the information posted on the site.
Dear visitors of our site. All information contained on the site is for informational and advertising purposes only. The information provided on the site is not exhaustive.Technical specifications may be changed or supplemented at any time.
This information cannot be used as official document, for example, for the preparation of the technical part of the tender documentation.
For more information, contact our experts. Contact Us >>
|